
Solvent based concentrated ECOSUBLI MS dyestuffs have been formulated to prepare inks to be used
for silk-screen paper printing (flat or cylinder).
The transfer paper printed with ECOSUBLI MS dyestuffs is suitable for transfer on polyester.
We recommend to carry out some tests before making transfers on other supports such as: nylon 6, nylon 6.6, acrylic, triacrylic, polyester/cotton.
| Colore Colour | Codice Codes | Nome prodotto Product name | Light fastness (ISO105-B02) | Washing (ISO105-C03) | Perspiration (ISO105-E04) | Rubbing (ISO105-X12) | Transfer class | |
| Dry | Wet | |||||||
| MS 70A003 | Ecosubli Giallo/Yellow | 6-7 | 5 | 5 | 4-5 | 4-5 | B | |
| MS 70A040 | Ecosubli Arancio/Orange | 6 | 5 | 5 | 4 | 4-5 | B | |
| MS 70A011 | Ecosubli Rosso/Red | 6 | 5 | 5 | 4 | 4 | C | |
| MS 70A012 | Ecosubli Fuxia | 6 | 5 | 5 | 5 | 5 | C | |
| MS 70A044 | Ecosubli Blu Violetto/Violet Blue | 6 | 4-5 | 5 | 4-5 | 5 | B/C | |
| MS 70A001 | Ecosubli Turchese/Turquoise | 7 | 5 | 5 | 5 | 5 | C/D | |
| MS 70A032 | Ecosubli Blu/Blue | 4-5 | 4-5 | 4-5 | 5 | 5 | B/C | |
| MS 70A059 | Ecosubli Blu/Blue HLF | 5-6 | 4-5 | 4-5 | 5 | 5 | C | |
| MS 70A066 | Ecosubli Nero/Black | 5-6 | 4-5 | 5 | 4 | 4-5 | B/C | |
| MS 70A064 | Ecosubli Giallo Fluorescent Yellow | 4 | 4-5 | 5 | 5 | 5 | B | |
| MS 70A005 | Ecosubli Rosso Fluorescent Red | 6 | 5 | 5 | 5 | 5 | C | |
It shows the dye penetration speed and degree during the heat
transfer on 4 layers of continuous filaments polyester.
A - rapid/high penetration
B - normal/medium penetration
C - slow/reasonable penetration
D - very slow/inadequate penetration
The fastness values which have been indicated here listed, have been obtained for the transfer of printed paper with coater n°2 of pastes with an 8% of dry dye concentration on polyester 100%, according to the methods which have been indicated by the International Organization for Standardization (ISO), in the chapter about the solidity tests of the fabric dyes, ISO 105.